Click here to go to Film Running Time Calculator
Diameter of Reel (ins) | 7.5 | INCHES | |||||||
Thickness of Poly Film (ins): | 0.0055 | ||||||||
Weight of Reel in Kgs | 3 | Kgs | Weight per Ft (gms) 35mm |
2 |
|||||
Size of Core (ins) | 2 | 3 | 4 | ||||||
Length in Feet (from Diameter) | 622 | 562 | 479 | ||||||
Length in Feet (from Weight) 35mm | 1500 | 1500 | 1500 | ||||||
Length in Feet (from Weight) 16mm Only | 3000 | 3000 | 3000 | ||||||
![]() |
|||||||||
Footage Calculator | |||||||||
from Diameter of Roll or Weight | |||||||||
Weight per Ft (gms) 16mm |
1 |
||||||||
Diameter of Reel (Cms) | 13 | CMS | |||||||
Size of Core (INCHS) | 2 | 3 | 4 | Thickness of Poly Film (ins): | 0.0055 | ||||
Length in Feet (from Diameter) | 300 | 205 | 121 | ||||||
BRIAN PRITCHARD | |||||||||
http://www.brianpritchard.com | |||||||||
If you want to calculate running times from Feet and Frames you will find an excel file here that will do it for you Running Time Calculator.xls It will calculate for 35mm, 28mm, 16mm, 9,5mm, Super 8mm and Standard 8mm.